Schedule
The following is our 2026 Race Schedule, we’re crossing our fingers and looking forward to a full karting season!
GET YOUR KARTS READY !
Please ensure you subscribe to our Newsletters to receive further updates.
| Date | Event | Race Day Sponsors |
| TBD | Track Clean-up (9:00 am – 11:30 am) | Everyone Welcome |
| April 18th (Sat) | Driver Training (Standard 1A – CCW) 1st & 2nd year drivers only please + Kid Karts | C&D Master Muffler |
| April 19th (Sun) | General Practice (Standard 1A – CCW) | C&D Master Muffler |
| May 2nd | Race 1 (Standard 1A – CCW) – Qualifying | REV Performance Materials |
| May 9th | Race 2 (Standard 1A – CCW) – Heats | Realtor Rebecca Motz |
| May 23rd | Race 3 (Reverse 1A – CW) – Qualifying | Robertson Welding |
| June 6th | Race 4 (2A – CW) – Heats | TBD |
| June 14th (Sun) | **** REGIONAL SHOWDOWN @ WRKC / Flamboro Speedway**** Race 5 (5A-CW) – Qualifying This is a WRKC Points Race | kartEparts |
| June 20th | Race 6 (Standard 1A – CCW) – Qualifying ***PICNIC*** | Maplelodge Farms |
| July 10th (Fri) | Race 7 (Standard 1A – CCW) – Qualifying | Carbonics |
| July 18th | Race 8 (3D – CCW) – Heats | TBD |
| August 15th | Race 9 (1C CCW – Standard w Chicane) – Heats | TBD |
| August 22nd | Race 10 (Standard 1A CCW) – Qualifying | TBD |
| August 29th | Regional Showdown – Race #2 Hosted by Toronto Kart Club (in Brechin) Optional Race for WRKC (no regular season points) | TBD |
| September 12th | Race 11 (5A – CW) – Heats | TBD |
| September 20th (Sun) | Regional Showdown – Race #3 Hosted by Point Pelee Kart Club (in Leamington) Optional Race for WRKC (no regular season points) | TBD |
| September 26th | Race 12 (Standard 1A – CCW) – Qualifying | TBD |
| October 9th-10th | Oktoberfest Grand Prix (Standard 1A – CCW) – Qualifying | Vision Truck Group |
| TBD | Track Cleanup | Everyone Welcome |
| November 21st | Year End Banquet – Flamborough Golf Club | WRKC |
NOTE: Racing will be Heat Format unless otherwise specified. Races will be at Flamboro Speedway Kart track unless otherwise stated.
Bad weather contingency plan will be in effect for all events (as required).
6:30 am – gates open….trailers start arriving
7:00 am – registration and pre-tech open
8:00 am – registration closes
8:00 am – practice commences ( 2 for each class )
9:30 am – driver’s meeting
9:45 am – racing starts ( 3 races for each class )
2:00 pm – racing ends
2:00 pm – 3:00pm – post-tech , trophy presentations
Are You Ready to Be the Next Champion?
Waterloo Regional Karting Club is accepting new members now!